Home / Equipment's
EQUIPMENT | MODEL |
HI TARGET IRTK4 GPS RTK | IRTK4 |
TOTAL STATION | LEICA FLEXLINE TS07 |
THEODOLITE | SPECTRA PRECISION THEODOLITE DET-2 |
AUTO LEVEL | LEICA LINO L6R |
SOFTWARE NAME | APPLICATION |
Erdas Imagine V.16.6 | Image Processing Software |
Arc GIS V.10.8 | GIS + Image Software |
Global Mapper | GIS + Survey Processing Software |
Leica Geosystems | Survey Processing Software |
Leica Lis CAD v.6.2 | Survey Processing Software |
Trimble Geomatic Office | Survey Processing Software |
AutoCAD Land Development | CAD & Design Software |
MicroStation V.8.0 | CAD & Design Software |
Eagle Point 98 | CAD & Design Software |
12 D | CAD & Design Software |
City Survey & Engg. Consultants is a leading Consulting firm presently operating in Pakistan, UAE, Oman, Qatar, Turkey and Uzbekistan. City Survey & Engg. Consultants were established in 2006. It has sustained itself over the last 18 years as an innovative leader in the field.
© 2023 All Rights Reserved